Continents & Oceans
Earth is divided into seven large landmasses called continents and five vast bodies of water called oceans. Knowing where they are is the foundation of all geography.
The Seven Continents
| Continent | Size Rank | Key Facts |
|---|---|---|
| Asia | 1st (largest) | Most populous; home to Himalayas and China, India, Russia |
| Africa | 2nd | 54 countries; Sahara Desert; Nile River; most biodiversity |
| North America | 3rd | US, Canada, Mexico; Rocky Mountains; Great Plains |
| South America | 4th | Amazon Rainforest; Andes Mountains; Brazil, Argentina |
| Antarctica | 5th | Covered in ice; no permanent residents; coldest continent |
| Europe | 6th | 50 countries; Alps; culturally diverse; birthplace of democracy |
| Australia/Oceania | 7th (smallest) | Island continent; unique wildlife; Great Barrier Reef |
The Five Oceans
| Ocean | Size Rank | Key Facts |
|---|---|---|
| Pacific | 1st (largest) | Covers more than all land combined; Ring of Fire volcanoes |
| Atlantic | 2nd | Between the Americas and Europe/Africa; major shipping routes |
| Indian | 3rd | Bordered by Asia, Africa, Australia; warm waters |
| Southern (Antarctic) | 4th | Surrounds Antarctica; strong currents and winds |
| Arctic | 5th (smallest) | Surrounds North Pole; mostly frozen sea ice |
The Equator and Hemispheres
The equator is an imaginary line around the middle of Earth, equally distant from both poles. It divides Earth into the Northern and Southern Hemispheres.
The prime meridian runs north-south through Greenwich, England and divides Earth into the Eastern and Western Hemispheres.
| Line | Divides Earth into | Measurement |
|---|---|---|
| Equator | Northern / Southern Hemispheres | 0° latitude |
| Prime Meridian | Eastern / Western Hemispheres | 0° longitude |
| Tropic of Cancer | — | 23.5°N latitude |
| Tropic of Capricorn | — | 23.5°S latitude |
Quick Quiz
Test what you just learned. Choose the best answer for each question.